Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 21:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7446
Total Files 12090
Total Pages 59552
Total Visits 30790
Total KBytes 9676
Total Unique Sites 81687
Total Unique URLs 54319
Total Unique Referrers 19933
Total Unique User Agents 9289
. Avg Max
Hits per Hour 8709 99295
Hits per Day 64058 26002
Files per Day 40691 37856
Pages per Day 9766 33926
Sites per Day 20261 28688
Visits per Day 20190 29890
KBytes per Day 67612 79539
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 63193 39.55% 3943 39.96% 4313 44.45% 35798 25.22% 27085 25.27% 55772 33.90%
2 8305 42.73% 45531 45.04% 35925 40.29% 56085 28.89% 52976 31.53% 48014 37.05%
15637 83766 17.72% 57690 45.04% 97323 45.04% 38084 45.04% 77622 45.04% 6611 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46792 76916 3.50% 70668 72794 2.86% 17607 8523 4.52% 82559 515332.63%
1 28784 11246 3.71% 71722 58673 3.36% 78858 51260 4.76% 21866 14655 4.13%
2 78345 77637 4.20% 22960 23875 3.99% 13561 79045 5.41% 76851 61575 6.56%
3 94681 60616 3.75% 19264 92003 3.56% 98700 96886 4.17% 98613 45492 4.74%
4 73801 69281 3.65% 18285 91408 3.43% 77804 844 4.74% 42940 6587 4.89%
5 197 593 4.50% 12090 14662 4.72% 65260 90947 5.82% 65922 87125 6.41%
6 5602 44266 4.47% 64762 28561 4.30% 68140 78323 5.32% 7605 44990 5.46%
7 39897 2285 6.60% 5606 59161 6.95% 94288 4305 4.99% 56046 92901 6.54%
8 49796 29847 4.19% 62181 68081 3.92% 21254 39985 4.57% 68924 64194 4.64%
9 46571 81014 5.18% 78856 11831 5.47% 71960 44777 4.16% 98956 77561 5.55%
10 89042 63718 4.91% 6121 57181 5.20% 42041 13726 3.70% 2171 81938 3.53%
11 16011 7776 5.31% 41098 10298 5.67% 12080 97143 4.32% 3198 61876 4.85%
12 26989 65379 4.41% 29957 48243 4.39% 5363 98881 4.64% 12436 51934 4.47%
13 79894 91292 4.31% 63765 51853 4.04% 36068 62720 3.95% 29414 25109 3.90%
14 26437 35535 5.77% 82290 68477 6.18% 49260 84460 4.20% 50414 65271 4.23%
15 92235 91511 6.48% 75568 4315 7.68% 88654 78766 3.74% 66191 15642 5.81%
16 44145 96147 3.54% 63885 49507 3.43% 95027 76320 3.81% 1441 74921 3.13%
17 67611 65205 3.44% 26773 3679 3.69% 27924 56187 3.43% 28787 54361 2.90%
18 91721 11076 3.31% 22838 40981 3.54% 95536 73252 3.48% 6251 87770 3.14%
19 64763 81818 3.31% 92085 53416 3.43% 60584 58275 3.81% 69058 4728 3.10%
20 54422 32942 2.81% 54235 49449 2.40% 9262 55675 3.61% 24369 76873 2.47%
21 20879 51142 4.11% 80551 48803 4.23% 7328 9338 3.68% 3164 99049 3.33%
22 20414 26001 1.77% 40029 15949 1.18% 99252 46280 2.15% 3719 64014 1.12%
23 28098 95803 2.75% 17429 88681 2.39% 54078 86487 3.00% 93408 8500 2.48%

Top 30 of 19508 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5795
2 122 0.93% 3314 3.32% 332
3 80 0.61% 137 0.14% 557
4 64 0.49% 2873 2.88% 3346
5 58 0.44% 274 0.27% 7300
6 42 0.32% 157 0.16% 9545
7 42 0.32% 109 0.11% 3984
8 42 0.32% 77 0.08% 217
9 42 0.32% 92 0.09% 3182
10 42 0.32% 63 0.06% 2615
11 36 0.27% 214 0.21% 6543
12 32 0.24% 212 0.21% 3134
13 28 0.21% 165 0.17% 4292
14 28 0.21% 228 0.23% 6935
15 28 0.21% 148 0.15% 9391
16 24 0.18% 127 0.13% 8397
17 22 0.17% 105 0.11% 1746
18 22 0.17% 171 0.17% 3418
19 21 0.16% 8 0.01% 1149
20 21 0.16% 19 0.02% 914
21 20 0.15% 97 0.10% 842
22 20 0.15% 111 0.11% 6065
23 18 0.14% 93 0.09% 2045
24 18 0.14% 70 0.07% 2812
25 18 0.14% 63 0.06% 6422
26 18 0.14% 55 0.05% 8779
27 18 0.14% 118 0.12% 849
28 6 0.05% 15 0.02% 1250
29 6 0.05% 47 0.05% 453
30 6 0.05% 21 0.02% 8774

Top 10 of 98434 Total URLs By KBytes
# Hits KBytes URL
1 70638 49.64% 71731 74.35% 8807
2 59029 0.93% 84477 3.32% 7047
3 52139 0.20% 54993 0.60% 1559
4 8845 0.45% 78412 0.36% 4261
5 91124 0.85% 72276 0.99% 8475
6 51062 0.8% 66620 0.38% 3720
7 10540 0.57% 25338 0.69% 3636
8 39969 0.94% 56614 0.94% 8138
9 10536 0.63% 26688 0.88% 2412
10 31513 0.91% 9481 0.3% 1379

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4206
2 122 0.93% 21 4.09% 5503
3 36 0.27% 7 1.36% 3006
4 32 0.24% 6 1.17% 9126
5 28 0.21% 5 0.97% 1749
6 18 0.14% 5 0.97% 2980
7 28 0.21% 5 0.97% 60
8 24 0.18% 4 0.78% 1042
9 28 0.21% 3 0.58% 7870
10 22 0.17% 3 0.58% 591

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1840
2 122 0.93% 33 6.48% 4247
3 32 0.24% 9 1.77% 2619
4 36 0.27% 8 1.57% 5191
5 18 0.14% 7 1.38% 2495
6 18 0.14% 6 1.18% 1833
7 28 0.21% 5 0.98% 8839
8 24 0.18% 5 0.98% 4780
9 28 0.21% 5 0.98% 6558
10 28 0.21% 4 0.79% 614

Top 15 of 8307 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
99 36 0.01% 37 0.00% 1 0.00% Generic TLD (info)
20 60 0.01% 47 0.00% 95 0.00% Thailand

60

1
Top 51 of 4523 Total Referrers
# Hits Referrer
1 93 0.26% http://maps.google.com/url?q=http://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-76022094
2 90 0.28% http://alt1.toolbarqueries.google.co.jp/url?q=http://map.google.so/url?q=http://hdorg2.ru/article?today-46346223
3 26 0.18% http://image.google.com.nr/url?q=https://maps.google.mn/url?q=http://hdorg2.ru/article?today-53973157
4 77 0.12% https://image.google.com.bz/url?q=http://image.google.com.qa/url?q=http://hdorg2.ru/article?today-87730427
4 3 0.87% http://toolbarqueries.google.com.ly/url?q=http://image.google.com.kw/url?q=http://hdorg2.ru/article?today-87738788
6 6 0.28% https://www.google.com.gh/url?q=https://maps.google.no/url?q=http://hdorg2.ru/article?today-15599296
7 1 0.25% https://image.google.im/url?q=https://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-97493285
8 82 0.92% https://www.google.vu/url?q=https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-89517392
9 85 0.93% http://image.google.co.ao/url?q=https://clients1.google.lt/url?q=http://hdorg2.ru/article?today-20585868
10 2 0.17% https://maps.google.ci/url?sa=t&url=https://image.google.ee/url?q=http://hdorg2.ru/article?today-63305342
11 77 0.47% http://images.google.ch/url?q=https://maps.google.gm/url?q=http://hdorg2.ru/article?today-84815290
12 21 0.68% http://www.google.com.mx/url?q=https://maps.google.lv/url?q=http://hdorg2.ru/article?today-40581560
13 22 0.17% http://www.google.bg/url?q=https://maps.google.ws/url?q=http://hdorg2.ru/article?today-11891944
14 5 0.63% http://inch.sandbox.google.com/url?sa=i&url=https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-30110876
15 25 0.27% http://maps.google.com.sg/url?q=https://toolbarqueries.google.com.br/url?q=/http://hdorg2.ru/article?today-60037351
16 59 0.82% http://toolbarqueries.google.com.bd/url?q=https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-83510243
17 64 0.57% https://maps.google.com.ni/url?q=http://www.google.ag/url?q=http://hdorg2.ru/article?today-47494153
18 98 0.59% https://cse.google.co.in/url?q=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-82813908
29 73 0.31% http://image.google.com.ge/url?q=http://images.google.com.pa/url?q=http://hdorg2.ru/article?today-31807511
20 64 0.55% http://image.google.ad/url?q=https://images.google.ga/url?q=http://hdorg2.ru/article?today-60290968
21 27 0.69% http://map.google.se/url?q=http://alt1.toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-53949334
22 37 0.38% http://image.google.co.nz/url?q=http://maps.google.com.uy/url?q=http://hdorg2.ru/article?today-99899060
23 87 0.43% http://last.sandbox.google.com.pe/url?q=http://toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-13002828
24 49 0.72% https://maps.google.com.kw/url?q=j&source=web&rct=j&url=https://www.google.sr/url?q=http://hdorg2.ru/article?today-68369669
25 29 0.40% http://maps.google.tk/url?q=http://maps.google.ws/url?q=http://hdorg2.ru/article?today-25279614
26 62 0.37% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://www.google.mx/url?q=http://hdorg2.ru/article?today-79055818
27 42 0.45% https://clients1.google.com.bz/url?q=http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-84454158
28 72 0.66% http://maps.google.to/url?q=https://images.google.ng/url?q=http://hdorg2.ru/article?today-81873941
29 6 0.78% https://image.google.ml/url?q=https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-74846590
30 22 0.36% https://maps.google.st/url?q=http://www.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-81456762
31 96 0.82% http://maps.google.com/url?q=http://hdorg2.ru/article?today-76022094
32 10 0.64% https://image.google.ml/url?q=https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-74846590
33 33 0.16% http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-53973157
34 16 0.15% https://image.google.com.bz/url?q=http://hdorg2.ru/article?today-87730427
35 32 0.82% http://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-87738788
36 56 0.62% https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-15599296
37 47 0.93% https://image.google.im/url?q=http://hdorg2.ru/article?today-97493285
38 90 0.40% https://www.google.vu/url?q=http://hdorg2.ru/article?today-89517392
39 30 0.44% http://image.google.co.ao/url?q=http://hdorg2.ru/article?today-20585868
40 4 0.62% https://maps.google.ci/url?sa=t&url=http://hdorg2.ru/article?today-63305342
41 73 0.69% http://images.google.ch/url?q=http://hdorg2.ru/article?today-84815290
42 89 0.23% http://www.google.com.mx/url?q=http://hdorg2.ru/article?today-40581560
43 6 0.64% http://www.google.bg/url?q=http://hdorg2.ru/article?today-11891944
44 77 0.19% http://inch.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-30110876
45 38 0.99% http://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-60037351
46 41 0.40% http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-83510243
47 80 0.55% https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-47494153
48 95 0.21% https://cse.google.co.in/url?q=http://hdorg2.ru/article?today-82813908
49 58 0.20% http://image.google.com.ge/url?q=http://hdorg2.ru/article?today-31807511
50 19 0.90% http://image.google.ad/url?q=http://hdorg2.ru/article?today-60290968
51 91 0.77% http://http://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-76022094

3822, 3747, 9790, 7598, 4920, 4577, 4806, 4171, 4464, 9945, 2082, 7435, 730, 5299, 7710, 4413, 9596, 8762, 5787, 5056, 576, 7120, 319, 1285, 5382, 2678, 6179, 853, 8676, 6577, 8968, 7917, 9147, 7948, 3036, 5640, 2635, 8993, 4049, 7736, 1507, 6895, 526, 4593, 3899, 5587, 2158, 1428, 181, 6238, 2379, 6829, 4637, 7966, 6099, 8117, 6115, 5290, 2758, 5842, 1051, 9522, 4931, 4512, 325, 8328, 2628


Generated by Webalizer Version 2.23